Open returns
Mock4
Expected credit
Mock$1,670
Collected
QuickBooks$640
Stale > 30d
Derived1
1 stale return aging > 30 days
$38 of expected credit at risk. Assign owner and contact vendor.
All returns
Mock
| Item | Vendor | Job / Customer | Tech | Status | Expected | Actual | Aging | Owner |
|---|---|---|---|---|---|---|---|---|
Compressor 3-ton (Goodman) GMS-3T-COMP | Ferguson | Hassan Karimi JOB-2911 | Devin Marsh | Waiting on vendor | $482 | — | 12d | Lara K. |
Blower motor 1/2hp CD-BM-12 | Carrier Direct | Olivia Reyes JOB-2904 | Rico Alvarez | Ready to return | $198 | — | 6d | Warehouse |
Capacitor 45/5 VR-222 | Ferguson | — | Credit pending | $38 | $0 | 47d | Unassigned | |
Refrigerant R-410A · 25lb VR-223 | Reece | — | Needs review | $312 | — | 7d | Unassigned | |
Air handler coil VR-224 | Carrier Direct | JOB-2890 | — | Credited | $640 | $640 | 26d | Lara K. |
QuickBooks credit reconciliation
FutureOnce QuickBooks Online is connected, vendor credits will auto-reconcile against expected returns. Mismatches will surface as alerts here.
Owner / SOP notes
· Returns must be initiated within 14 days of part purchase.
· Aging > 30 days requires owner sign-off before write-off.
· Tech assignment is mandatory for warranty/recall returns.