6 technicians5 activeHousecall ProSynced just now
| Technician | Status | Current | Next | Done | Left | Rev. completed | Rev. remaining | Avg ticket | Close | Util. | Alerts |
|---|---|---|---|---|---|---|---|---|---|---|---|
DM Devin Marsh T-01 · rank #1 | En route | Marcus & Wendy Holloway No cool — emergency · 8:00 AM | Olivia Reyes 12:30 PM | 2 | 3 | $1.2K | $489 | $612 | 62% | 86% | — |
RA Rico Alvarez T-02 · rank #4 | Assigned | Kim Sato Maintenance — Spring tune-up · 9:30 AM | Diane Kowalski 2:00 PM | 1 | 4 | $189 | $756 | $248 | 41% | 72% | Low ticket trend — coach upsell |
MH Marcus Hill T-03 · rank #3 | Assigned | — | Westbrook Dental 1:00 PM | 1 | 2 | $760 | $1.2K | $902 | 58% | 64% | — |
PA Priya Anand T-04 · rank #2 | On job | Crestmoor Apartments Replacement — 4-ton heat pump · 8:30 AM | — | 0 | 0 | $0 | $12.5K | $9,800 | 71% | 95% | Crane window 11:00 — confirm |
SB Sasha Brooks T-05 · rank #5 | Assigned | — | Trent McAllister 11:00 AM | 0 | 3 | $0 | $0 | $4,200 | 52% | 55% | 3 estimates today — high revenue potential |
JP Jordan Pak T-06 · rank #6 | Off today | — | — | 0 | 0 | $0 | $0 | — | — | 0% | — |
Top performer
Devin Marsh
$1.7K pipeline · 62% close
Coaching focus
Rico Alvarez
Avg ticket $248 · 42% below team avg. Send replacement upsell prompts.
Capacity available
8 slots
Across 4 active technicians. Push CSR follow-up to fill afternoon.